Product Description
Track Width
- Fits all Bobcat T770 undercarriages
- SKU: B450X86X55C-BTT770
C-Lug Tread — Is It Right for Your Work?
| Pattern | Best Used For |
|---|---|
| Bar | Flat terrain · large ground contact · stability on firm surfaces |
| Block | General purpose · hardpack · dirt · long pavement runs |
| C-Lug ✔ | Mixed terrain · grading · site work · on/off road · concrete & dirt |
| Split Bar | Bidirectional traction · shock absorption · smooth ride on varied ground |
| Turf | Lawns · landscaping · minimal ground disturbance |
| Z-Lug | Steep grades · snow · ice · maximum traction applications |
The C-Lug is the most versatile pattern for operators doing mixed work — think landscaping, excavation, building sites, and utility work where you're moving between gravel, dirt, and pavement. The "C" shaped notches create more edges than a block tread, giving better traction on softer ground without sacrificing the smooth ride needed on concrete.
Know Your Machine: Bobcat T770 Undercarriage Facts
The T770 is Bobcat's highest-capacity standard-frame CTL — 92 hp with a 3,475 lb rated operating capacity on a single standard track width of 450mm (17.7"). At 10,515 lbs with 4.2 psi ground pressure, it's built for maximum production earthmoving, site development, and heavy material handling.
What's Inside the Track
| Component | Specification | Why It Matters |
|---|---|---|
| Iron Cores | Drop-forged steel embeds · pitch-spaced | Maintain track shape · resist deformation under load · engage sprocket cleanly |
| Steel Cords | Acid-washed · continuous cord layer | Carry tensile load · prevent stretching · hold pitch dimension over time |
| Rubber Compound | Wear-resistant · premium bonding agent | Protects cords from moisture · bonds all layers · absorbs impact on hard surfaces |
| C-Lug Tread | C-shaped notches create more biting edges than block or bar patterns | Self-cleaning in mud. Smooth on pavement. |
| Lug Height | ~1" nominal new depth | Replace when worn below ⅓ remaining — traction loss accelerates past that point |
Is It Time to Replace Your T770's Tracks?
| What You're Seeing | What It Means | Action |
|---|---|---|
| Exposed steel cords | Carcass worn through — moisture will corrode cords | Replace immediately |
| Flat or missing lugs | Tread depth below ⅓ of original 1" — traction loss | Plan replacement soon |
| Track won't hold tension | Carcass has stretched beyond adjuster range | Replace track · inspect adjuster |
| Cracks around guide bars | Aging rubber · UV damage · abrasive turning | Monitor closely, plan replacement |
| Track jumping off | Tension too loose OR guide bar/idler damage | Check tension first · inspect guide bars |
Track Dimensions
| Size | Width | Pitch | Links | SKU |
|---|---|---|---|---|
| 450mm Width (450×86×55) | 450mm (17.7") | 86mm | 55 | B450X86X55C-BTT770 |
All Tread Patterns Available for the T770
Sold individually. Free shipping.
*Product names are used to describe the correct application and do not indicate affiliation or endorsement by the respective equipment manufacturer. Bobcat® is a registered trademark of Doosan Bobcat Inc.. ⚠ Warning: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and reproductive harm. For more information visit www.P65Warnings.ca.gov.
*The product name is intended to describe the correct application and does not indicate affiliation or endorsement of the respective machine maker.